Crane Rails are supplied in various lengths ranging from 6 metres to 12 metres. Other lengths are available upon request.
Steel grades are produced to various qualities and specifications as required by our clients to suit the application of the crane wheels and the life expectancy of the system.
Unfortunately not all of the crane rail sections are readily available, due to the most common sections being rolled. At times if a rail section is not available and no planned rolling dates are scheduled, Rapid Rail will work with you to suggest alternative sections with similar properties.
Crane Rail Dimensions Key
Rail Type | Crane Rail Dimensions | Weight Kg/m |
Moment of Inertia Ixx cm4 |
Moment of Inertia Iyy cm4 |
|||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | ||||
A45 | 55.0 | 45.0 | 125.0 | 8.0 | 24.0 | 20.0 | 22.2 | 90.0 | 170.0 |
A55 | 65.0 | 55.0 | 150.0 | 9.0 | 31.0 | 25.0 | 32.0 | 178.0 | 337.0 |
A65 | 75.0 | 65.0 | 175.0 | 10.0 | 38.0 | 30.0 | 43.5 | 319.0 | 608.0 |
A75 | 85.0 | 75.0 | 200.0 | 11.0 | 45.0 | 35.0 | 56.6 | 531.0 | 1011.0 |
A100 | 95.0 | 100.0 | 200.0 | 12.0 | 60.0 | 40.0 | 75.2 | 858.0 | 1345.0 |
A120 | 105.0 | 120.0 | 220.0 | 14.0 | 72.0 | 47.5 | 101.3 | 1361.0 | 2350.0 |
A150 | 150.0 | 150.0 | 220.0 | 14.0 | 80.0 | 50.0 | 150.3 | 4373.0 | 3850.0 |
S30 | 108.0 | 60.3 | 108.0 | 7.04 | 12.3 | 24.04 | 30.03 | 606.0 | 150.9 |
S33 | 134.0 | 58.0 | 105.0 | 9.5 | 11.0 | 31.75 | 33.47 | 1040.0 | 154.0 |
S41 | 138.0 | 67.0 | 125.0 | 9.5 | 12.0 | 31.83 | 40.95 | 1368.0 | 260.0 |
S49 | 149.0 | 67.0 | 125.0 | 10.5 | 14.0 | 39.80 | 49.43 | 1819.0 | 320.0 |
The table above represents some of the most commonly used rail sections other rail sections may be available upon request.
For more information, please contact us.